IS2009187660 sire Keilir frá Miðsitju
Breedingshow at Sörlastaðir 2016
Head | 8.0 | Tolt | 9.0 | |
Neck | 8.0 |
Trot | 9.0 | |
Back and croup | 8.0 | Pace | 9.0 | |
Proportions | 8.0 | Canter | 8.0 | |
Legs | 9.5 | Temperament/willlingness | 9.5 | |
Straightness of feet | 7.5 | Form under rider | 8.5 | |
Hooves | 8.5 | Walk | 9.0 | |
Main and tail | 7.5 | |||
Conformation | 8.24 | Riding abilities | 8.92 | |
Slow tempo tolt | 8.5 | |||
Slow tempo canter | 8.0 | |||
Total score | 8.65 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-3/alfarinn-fra-sydhri-gegnisholum#sigProId00446ef89c |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-3/alfarinn-fra-sydhri-gegnisholum#sigProId8f8da03d62 |