IS2011135202 
Dam: IS2000235519 Blika frá Nýjabæ
Breedingshow at Brávellir Selfoss 2016
| Head | 8.5 | Tolt | 9.0 | |
| Neck | 8.5 | Trot | 8.5 | |
| Back and croup | 8.5 | Pace | 8.0 | |
| Proportions | 8.5 | Canter | 8.0 | |
| Legs | 8.0 | Temperament/willlingness | 8.5 | |
| Straightness of feet | 8.5 | Form under rider | 8.5 | |
| Hooves | 8.5 | Walk | 8.0 | |
| Main and tail | 8.0 | |||
| Conformation | 8.41 | Riding abilities | 8.47 | |
| Slow tempo tolt | 8.0 | |||
| Gallop | 7.5 | |||
| Total score | 8.45 | 
| 
	View the embedded image gallery online at:
	 http://alffinnur.forsgard.se/index.php/home-4/stallions/vinatta-fra-hellubae-7#sigProId9853d38470 | 
	View the embedded image gallery online at:
	 http://alffinnur.forsgard.se/index.php/home-4/stallions/vinatta-fra-hellubae-7#sigProId84f5c22bb9 | 
