IS2010235940
Dam: IS2000235940 Vaka frá Hellubæ
Breedingshow at Gaddstaðaflatir 2015
Head | 7.5 | Tolt | 8.5 | |
Neck | 8.5 |
Trot | 8.0 | |
Back and croup | 8.0 | Pace | 8.0 | |
Proportions | 8.0 | Canter | 8.5 | |
Legs | 8.5 | Temperament/willlingness | 8.5 | |
Straightness of feet | 8.0 | Form under rider | 8.5 | |
Hooves | 8.5 | Walk | 8.5 | |
Main and tail | 6.5 | |||
Conformation | 8.18 | Riding abilities | 8.35 | |
Slow tempo tolt | 7.5 | |||
Gallop | 7.5 | |||
Total score | 8.29 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/vinatta-fra-hellubae#sigProId6f37fe71f2 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/vinatta-fra-hellubae#sigProId46988daa0a |