IS2011137337
Dam: IS1994237335 Hrísla frá Naustum
Breedingshow on Mið-Fossar Borgarfirði 2016
Head | 8.5 | Tolt | 9.0 | |
Neck | 8.5 |
Trot | 7.5 | |
Back and croup | 8.5 | Pace | 8.5 | |
Proportions | 8.5 | Canter | 8.0 | |
Legs | 8.0 | Temperament/willlingness | 9.0 | |
Straightness of feet | 7.0 | Form under rider | 8.5 | |
Hooves | 7.5 | Walk | 6.5 | |
Main and tail | 8.5 | |||
Conformation | 8.16 | Riding abilities | 8.4 | |
Slow tempo tolt | 8.0 | |||
Gallop | 7.5 | |||
Total score | 8.31 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/haengur-fra-bergi#sigProIde8e529518f
http://alffinnur.forsgard.se/index.php/home-4/stallions/haengur-fra-bergi#sigProIde8e529518f