IS2011276182 
Dam: IS1994249841 Vænting frá Bæ
Breedingshow at Spretti Kópavogi 2016
| Head | 7.5 | Tolt | 7.5 | |
| Neck | 8.0 | Trot | 7.5 | |
| Back and croup | 8.0 | Pace | 8.0 | |
| Proportions | 7.5 | Canter | 8.0 | |
| Legs | 7.5 | Temperament/willlingness | 8.0 | |
| Straightness of feet | 7.5 | Form under rider | 7.5 | |
| Hooves | 8.5 | Walk | 9.0 | |
| Main and tail | 7.0 | |||
| Conformation | 7.79 | Riding abilities | 7.8 | |
| Slow tempo tolt | 7.5 | |||
| Gallop | 8.0 | |||
| Total score | 7.8 | 
	View the embedded image gallery online at:
	
http://forsgard.se/alffinnur/index.php/home-4/mares/ari-fra-efri-gegnisholum-8#sigProIdeeff73ba00
http://forsgard.se/alffinnur/index.php/home-4/mares/ari-fra-efri-gegnisholum-8#sigProIdeeff73ba00
