IS2010187767
Dam: IS1996287765 Hrönn frá Efri Gegnishólum
Breedingshow at Sprettur Reykjavík 2015
| Head | 7.5 | Tolt | 8.5 | |
| Neck | 8.0 |
Trot | 8.0 | |
| Back and croup | 8.5 | Pace | 7.5 | |
| Proportions | 8.0 | Canter | 8.5 | |
| Legs | 9.0 | Temperament/willlingness | 8.5 | |
| Straightness of feet | 7.0 | Form under rider | 8.0 | |
| Hooves | 8.0 | Walk | 8.5 | |
| Main and tail | 7.0 | |||
| Conformation | 8.07 | Riding abilities | 8.27 | |
| Slow tempo tolt | 8.0 | |||
| Gallop | 8.0 | |||
| Total score | 8.18 |
|
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/ari-fra-efri-gegnisholum#sigProIdd0c6188b62 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/ari-fra-efri-gegnisholum#sigProIdd793904507 |