IS2010175189
Dam: IS1995276676 Orka frá Gautavík
Breedingshow at Sörlastaðir 2016
Head | 7.5 | Tolt | 8.5 | |
Neck | 8.5 |
Trot | 8.5 | |
Back and croup | 8.5 | Pace | 8.5 | |
Proportions | 8.5 | Canter | 8.5 | |
Legs | 8.5 | Temperament/willlingness | 9.0 | |
Straightness of feet | 8.0 | Form under rider | 8.5 | |
Hooves | 8.0 | Walk | 8.5 | |
Main and tail | 8.5 | |||
Conformation | 8.31 | Riding abilities | 8.58 | |
Slow tempo tolt | 8.5 | |||
Gallop | 8.0 | |||
Total score | 8.47 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/ari-fra-efri-gegnisholum-4#sigProIde9ba32aa87 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/ari-fra-efri-gegnisholum-4#sigProIdf68328fa17 |