IS2011276192
Dam: IS2002276173 Brana frá Ketilsstöððum
Breedingshow at Gaddstaðaflatir 2016
Head | 8.5 | Tolt | 8.0 | |
Neck | 8.0 |
Trot | 8.0 | |
Back and croup | 8.0 | Pace | 8.5 | |
Proportions | 8.5 | Canter | 7.5 | |
Legs | 8.0 | Temperament/willlingness | 8.5 | |
Straightness of feet | 7.0 | Form under rider | 8.0 | |
Hooves | 9.0 | Walk | 7.5 | |
Main and tail | 6.5 | |||
Conformation | 8.15 | Riding abilities | 8.09 | |
Slow tempo tolt | 7.5 | |||
Gallop | 7.0 | |||
Total score | 8.11 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/ari-fra-efri-gegnisholum-9#sigProId110a175a24 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/ari-fra-efri-gegnisholum-9#sigProIdafd273fb09 |