IS2011237959
Dam: IS2002237959 Mynd frá Haukatungu Syðri 1
Breedingshow at Mið-Fossar Borgarfirði 2016
Head | 6.5 | Tolt | 8.5 | |
Neck | 8.0 |
Trot | 7.0 | |
Back and croup | 8.0 | Pace | 5.0 | |
Proportions | 8.0 | Canter | 9.0 | |
Legs | 7.5 | Temperament/willlingness | 8.5 | |
Straightness of feet | 8.0 | Form under rider | 8.5 | |
Hooves | 8.0 | Walk | 7.0 | |
Main and tail | 6.0 | |||
Conformation | 7.66 | Riding abilities | 7.67 | |
Slow tempo tolt | 8.5 | |||
Gallop | 8.5 | |||
Total score | 7.67 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/eldborg-fra-haukatungu-sydhri-1#sigProIdb9187d34ac
http://alffinnur.forsgard.se/index.php/home-4/mares/eldborg-fra-haukatungu-sydhri-1#sigProIdb9187d34ac