IS2010176176
Dam: IS1991276176 Framkvæmd frá Ketilsstöðum
Breedingshow at Gaddstaðaflatir 2016
Head | 8.5 | Tolt | 8.5 | |
Neck | 8.5 |
Trot | 7.5 | |
Back and croup | 8.0 | Pace | 9.0 | |
Proportions | 8.5 | Canter | 8.0 | |
Legs | 8.5 | Temperament/willlingness | 8.5 | |
Straightness of feet | 8.0 | Form under rider | 8.5 | |
Hooves | 8.5 | Walk | 8.0 | |
Main and tail | 9.0 | |||
Conformation | 8.44 | Riding abilities | 8.39 | |
Slow tempo tolt | 8.5 | |||
Gallop | 7.5 | |||
Total score | 8.41 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/vinatta-fra-hellubae-6#sigProIdc25b6a1a4d |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/vinatta-fra-hellubae-6#sigProIdfe4932ffd4 |