IS2011186134
Dam: IS1997286137 Nist frá Ármóti
Breedingshow at Sprettur Reykjavík 2016
Head | 7.5 | Tolt | 8.5 | |
Neck | 9.0 |
Trot | 8.0 | |
Back and croup | 8.0 | Pace | 8.0 | |
Proportions | 9.0 | Canter | 7.5 | |
Legs | 9.0 | Temperament/willlingness | 8.5 | |
Straightness of feet | 8.5 | Form under rider | 8.5 | |
Hooves | 8.5 | Walk | 8.0 | |
Main and tail | 8.5 | |||
Conformation | 8.68 | Riding abilities | 8.25 | |
Slow tempo tolt | 8.0 | |||
Gallop | 7.0 | |||
Total score | 8.42 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/stallions/vinatta-fra-hellubae-5#sigProId59f846ab89 |