IS2011276182
Dam: IS1991276182 Brá frá Ketilsstöðum
Breedingshow at Brávellir Selfoss 2015
Head | 7.5 | Tolt | 8.5 | |
Neck | 8.0 |
Trot | 8.0 | |
Back and croup | 8.0 | Pace | 5 | |
Proportions | 8.0 | Canter | 7.5 | |
Legs | 8.0 | Temperament/willlingness | 8.5 | |
Straightness of feet | 8.0 | Form under rider | 8.5 | |
Hooves | 7.5 | Walk | 8.5 | |
Main and tail | 7.0 | |||
Conformation | 7.85 | Riding abilities | 7.78 | |
Slow tempo tolt | 9.0 | |||
Gallop | 7.5 | |||
Total score | 7.81 |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/asbra-fra-ketilsstoedhum#sigProId6972d445fa |
View the embedded image gallery online at:
http://alffinnur.forsgard.se/index.php/home-4/mares/asbra-fra-ketilsstoedhum#sigProIdae1c320a75 |